West Fargo High School
Activities
Wrestling
| SEASON / INDIVIDUAL | |||
|---|---|---|---|
| Quickest Pin | :06 | Scott Schiller | 2007-2008 |
| Most Seasonal Wins | 46 | Scott Schiller |
2009-10 |
| Most Career Wins | 202 | Keith Sebelius | 1999-2004 |
| Most Seasonal Pins | 37 | Scott Schiller Preston Lehmann |
2009-10 2009-10 |
| Most Career Pins | 103 | Keith Sebelius | 1999-2004 |
| Most Seasonal Tech Falls | 20 | Bill Welder | 1986-1987 |
| Most Career Tech Falls | 38 | Bill Welder | 1983-1987 |
| Most Seasonal Takedowns | 140 | Scott Schiller | 2008-2009 |
| Most Career Takedowns | 452 | Scott Schiller | 2006-2010 |
| Most Seasonal Reversals | 50 | Jared Noel | 2003-2004 |
| Most Career Reversals | 181 | Jared Noel | 2001-2004 |
| Most Seasonal Escapes | 64 | Chris Lundberg | 2003-2004 |
| Most Career Escapes | 176 | Mike Gorde | 1995-1999 |
| Most Seasonal Total Matches | 50 | Dusty Holmes |
2007-2008 |
| Most Career Total Matches | 249 | Keith Sebelius | 1999-2004 |
| TOP FIVE | ||
|---|---|---|
| Most Wins (Season) | ||
| 1. | Scott Schiller | 46 |
| 2. | Scott Schiller | 45 |
| 3. | Tyler Lehmann | 44 |
| 3. | Jordan Shearer | 44 |
| 4. | Scott Schiller | 43 |
| 5 | Keith Sebelius | 41 |
| 5. | Jared Noel | 41 |
| 5. | Chris Lundberg | 41 |
| 5. | Tom Kuehn | 41 |
| Most Wins (Career) | ||
| 1. | Keith Sebelius | 202 |
| 2. | Scott Schiller | 178 |
| 3. | Chris Borah | 145 |
| 4. | Jared Noel | 144 |
| 5. | Jeff Welder | 142 |
| Most Pins (Season) | ||
| 1. | Scott Schiller | 37 |
| 2. | Preston Lehmann | 37 |
| 3. | Scott Schiller | 34 |
| 4. | Tyler Lehmann | 33 |
| 5. | Nick Bonnet | 33 |
| Most Pins (Career) | ||
| 1. | Scott Schiller | 114 |
| 2. | Keith Sebelius | 103 |
| 3. | Nick Bonnet | 88 |
| 4. | Clint Schmidt | 87 |
| 5. | Kelly Greger | 75 |
| Most Tech Falls (Season) | ||
| 1. | Bill Welder | 20 |
| 2. | Matt Morrison | 10 |
| 3. | Ryan Larkin | 9 |
| 3. | Jared Noel | 9 |
| 4. | Jeff Welder | 8 |
| 4. | Chris Borah | 8 |
| Most Tech Falls (Career) | ||
| 1. | Bill Welder | 38 |
| 2. | Jeff Welder | 19 |
| 3. | Rob Wagner | 17 |
| 4. | Jared Noel | 16 |
| 5. | Matt Morrison | 15 |
| 5. | Keith Sebelius | 15 |
| Most Takedowns (Season) | ||
| 1. | Scott Schiller | 140 |
| 2. | Dusty Holmes | 131 |
| 3. | Scott Schiller | 126 |
| 4. | Dean Staska | 105 |
| 5. | Tom Kuehn | 104 |
| Most Takedowns (Career) | ||
| 1. | Scott Schiller | 452 |
| 2. | Keith Sebelius | 350 |
| 3. | Lex Lunde | 339 |
| 4. | Dusty Holmes | 283 |
| 5. | Mark Gorde | 268 |
| Most Reversals (Season) | ||
| 1. | Jared Noel | 50 |
| 2 | Chad Anderson | 46 |
| 3 | Korey Zellers | 44 |
| 4 | Sid Schmidt | 43 |
| 5 | Dustin Czapiewski | 42 |
| Most Reversals (Career) | ||
| 1. | Jared Noel | 181 |
| 2. | Rob Wagner | 132 |
| 3. | Dustin Czapiewski | 130 |
| 4. | Jeff Welder | 128 |
| 5. | Keith Sebelius | 124 |
| Most Near Falls (Season) | ||
| 1. | Bill Welder | 97 |
| 2. | Chris Borah | 67 |
| 3. | Jeff Welder | 65 |
| 4. | Chad Anderson | 63 |
| 5. | Greg Haas | 61 |
| 5. | Glen Vetter | 61 |
| Most Near Falls (Career) | ||
| 1. | Bill Welder | 362 |
| 2. | Jeff Welder | 265 |
| 3. | Keith Sebelius | 220 |
| 4. | Jared Noel | 195 |
| 5. | Chris Borah | 187 |
| Most Escapes (Season) | ||
| 1. | Chris Lundberg | 64 |
| 2. | Kevin Zellers | 61 |
| 3. | Mike Johnson | 60 |
| 4. | Chris Lundberg | 60 |
| 5. | Taylor Bertek | 58 |
| Most Escapes (Career) | ||
| 1. | Mike Gorde | 176 |
| 2. | Chris Lundberg | 143 |
| 3. | Chris Borah | 142 |
| 4. | Mark Gorde | 138 |
| 5. | Danny Wagner | 136 |
| Most Matches (Season) | ||
| 1. | Dusty Holmes | 50 |
| 2. | Tony Owens | 49 |
| 2. | Dusty Holmes | 49 |
| 3. | Mark Gorde | 48 |
| 3. | Bryan Riedinger | 48 |
| 3. | Keith Sebelius | 48 |
| 3. | Austin Cassezza | 48 |
| 3. | Lex Lunde | 48 |
| 3. | Tom Kuehn | 48 |
| Most Matches (Career) | ||
| 1. | Keith Sebelius | 249 |
| 2. | Jared Noel | 209 |
| 3. | Chris Borah | 202 |
| 4. | Scott Schiller | 195 |
| 5. | Mark Gorde | 190 |
| 5. | Tony Owens | 190 |
| Most Match Points (Season) | ||
| 1. | Bill Welder | 481 |
| 2. | Dean Staska | 416 |
| 3. | Mike Gorde | 393 |
| 4. | Keith Sebelius | 380 |
| 4. | Tom Kuehn | 380 |
| PAST SEASONS | ||||
|---|---|---|---|---|
| YEAR | W-L-T | PLACERS | HEAD COACH | ASSIST. COACH |
| 10-11 | 19-6 | 1st EDC, 2nd Individual State, 3rd Team State Dual, 13 state placers | Kayle Dangerud | Ben Imdieke Dustin Kleppe Ethan Ehlert |
| 09-10 | 15-0 | 1st EDC, 1st Team State Dual, 2nd Team Individual, 10 placers | Kayle Dangerud | Ben Imdieke Dustin Kleppe Jeff Weber |
| 08-09 | 8-12 | 6th EDC, 7th State, 4 placers | Kayle Dangerud | Jeremy Murphy Ben Imdieke Preston Leier |
| 07-08 | 12-8 | 1st EDC, 2nd State, 8 placers | Kayle Dangerud | Nick Ibach Jeremy Murphy Ben Imdieke |
| 06-07 | 11-12 | 4th EDC, 7th State, 6 placers | Kayle Dangerud | Nick Ibach Jeremy Murphy Brent Wunderlich |
| 05-06 | 11-11 | 1st EDC, 1st State, 9 placers | Kayle Dangerud | Nick Ibach Brent Wunderlich Steve Peterson |
| 04-05 | 18-3 | 2nd EDC, 3rd State, 8 placers | Steve Marquart | Kayle Dangerud Tom Shirek Nick Ibach |
| 03-04 | 19-3 | 1st EDC, 2nd State, 10 placers | Steve Marquart | Ryan Weigel Kayle Dangerud Tom Shirek |
| 02-03 | 14-5-1 | 1st EDC, 3rd State, 7 placers | Steve Marquart | Ryan Weigel Kayle Dangerud Wade Kittelson |
| 01-02 | 21-3 | 1st EDC, 2nd State, 8 placers | Steve Marquart | Mitch Goehring Isaac Schaan Ryan Weigel |
| 00-01 | 17-7 | 1st EDC, 8th State, 6 placers | Steve Marquart | Jim Thomas Mitch Goehring |
| 99-00 | 12-8-0 | 5th EDC, 14th State 2 Placers |
Steve Marquart | Jim Thomas Mitch Goehring |
| 98-99 | 13-6-0 | 3rd EDC, 7th State 5 Placers |
Steve Marquart | Jim Thomas Mitch Goehring Danny Wagner Ryan Weigel |
| 97-98 | 15-3-0 | 4th EDC, 11th State 6 Placers |
Steve Marquart | Jim Thomas Bruce Karlstad |
| 96-97 | 7-10-1 | 5th EDC, 11th State 5 Placers |
Steve Marquart | Jim Thomas Bruce Karlstad |
| 95-96 | 9-5-0 | 2th EDC, 11th State 5 Placers |
Steve Marquart | Jim Thomas Bruce Karlstad |
| 94-95 | 6-7-1 | 6th EDC, 15th State 3 Placers |
Steve Marquart | Jim Thomas R. Ward |
| 93-94 | 9-5-0 | 6th EDC, 10th State 3 Placers |
Joe Welder | Jim Thomas |
| 92-93 | 9-9-0 | 7th EDC, 12th State 2 Placers |
Joe Welder | Jim Thomas Joe Gaughan |
| 91-92 | 11-4-0 | 3th EDC, 12th State 2 Placers |
Joe Welder | Jim Thomas Joe Gaughan |
| 90-91 | 14-1-1 | 1th EDC, 13th State 3 Placers |
Joe Welder | Duane Lura |
| 89-90 | 12-4-0 | 1st EDC, 2nd Region,6th State, 5 Placers | Joe Welder | Duane Lura |
| 88-89 | 6-8-1 | 5th EDC, 16th State 2 Placers |
Joe Welder | Duane Lura |
| 87-88 | 5-13-1 | 6th EDC, 13th State 3 Placers |
Joe Welder | Duane Lura |
| 86-87 | 6-9-1 | 4th EDC, 7th State 4 Placers |
Joe Welder | Duane Lura |
| 85-86 | 13-4-1 | 1st EDC w/FN, 6th State 4 Placers |
Joe Welder | Duane Lura |
| 84-85 | 17-5-0 | 1st EDC w/JMST, 6th State 5 Placers |
Joe Welder | Duane Lura |
| 83-84 | 15-3-1 | 1st EDC, 6th State 6 Placers |
Joe Welder | Duane Lura |
| 82-83 | 5-5-0 | 3rd EDC, 11th State 2 Placers |
Joe Welder | Duane Lura |
| 81-82 | 9-3-0 | 4th EDC, 11th State 2 Placers |
Joe Welder | Duane Lura |
| 80-81 | 9-3-0 | 3rd EDC, 5th State 6 Placers |
Joe Welder | Duane Lura |
| 79-80 | 4 | 5th EDC, 6th State 4 Placers |
Joe Welder | Duane Lura |
| 78-79 | 9-1-0 | 3rd EDC, 5th State 6 Placers |
Joe Welder | Duane Lura |
| 77-78 | 6 | 2nd EDC, 4th State 2 Placers |
Joe Welder | Duane Lura |
| 76-77 | 6-3-0 | 5th Reg, 10th State 4 Placers |
Joe Welder | Duane Lura |
| 75-76 | 6-5-0 | 3rd Reg, 9th State 3 Placers |
Joe Welder | Duane Lura |
| 74-75 | 4-6-0 | 2 Placers | Joe Welder | Duane Lura |
| 73-74 | 2-9-0 | 9th State 3 Placers |
Joe Welder | Duane Lura |
| 72-73 | 1-14-0 | 9th State 2 Placers |
Ray Murdock | Duane Lura |
| 71-72 | 3-10-0 | - | Ray Murdock | Duane Lura |
| 70-71 | 2-11-1 | 1 Placer | Ray Murdock | Duane Lura |
| 69-70 | 5-8-0 | 2 Placers | Ray Murdock | None |
| 68-69 | 9-4-0 | - | Robert Larson | Gene Maluski |
| 67-68 | 2-8-0 | - | Robert Larson | Gene Maluski |
| 66-67 | 7-5-0 | 5th Conf, 1st Reg | Dave Montplaiser | Keith Flygar |
| 65-66 | 11-0-0 | 3rd Conf,1st Reg,14th State 2 Placers |
Dave Montplaiser | Keith Flygar |
| 64-65 | 8-2-0 | 2nd Reg | Dave Montplaiser | Keith Flygar |
| 63-64 | 3-3-3 | 2nd Conf, 2nd Reg, 1 placer |
Dave Montplaiser | Keith Flygar |
| 62-63 | 4-8-0 | 1 State Placer | Dave Montplaiser | Keith Flygar |
| 61-62 | 2-9-0 | - | Dave Montplaiser | Keith Flygar |
| 60-61 | 4-11-0 | - | Dave Montplaiser | Keith Flygar |
| STATE CHAMPS | ||
|---|---|---|
| Jordan Shearer | 103 | 2010-11 |
| Trevor Kringlie | 112 | 2010-11 |
| Anjelo Shepherd | 125 | 2010-11 |
| Preston Lehmann | 171 | 2010-11 |
| Jordan Shearer | 103 | 2009-10 |
| Eric Lehmann | 171 | 2009-10 |
| Tyler Lehmann | 189 | 2009-10 |
| Scott Schiller | 215 | 2009-10 |
| Scott Schiller | 189 | 2008-09 |
| Scott Schiller | 171 | 2007-08 |
| Chris Lundberg | 189 | 2005-06 |
| Adam Lynnes | 171 | 2005-06 |
| Nathan Lynnes | 152 | 2005-06 |
| Chris Lundberg | 160 | 2004-05 |
| Chris Borah | 145 | 2003-04 |
| Dustin Czapiewski | 160 | 2002-03 |
| Keith Sebelius | 130 | 2002-03 |
| Nick Bonnet | Hwt | 2002-03 |
| Joe Staska | 145 | 2001-02 |
| Jon Hanson | 130 | 1998-99 |
| Kelly Greger | Hwt | 1993-94 |
| Clint Schmidt | Hwt | 1990-91 |
| Clint Schmidt | Hwt | 1989-90 |
| Jeff Welder | 135 | 1987-88 |
| Bill Welder | 138 | 1985-86 |
| Randy Olson | 155 | 1980-81 |
| Dean Staska | 119 | 1978-79 |
| Malcolm McLeod | Hwt | 1978-79 |
| Joe Gaughan | 132 | 1977-78 |
| Randy Wade | 126 | 1977-78 |
| STATE RUNNER UP | ||
| Tom Kuehn | 130 | 2011 |
| Preston Lehmann | 160 | 2010 |
| Tom Kuehn | 125 | 2010 |
| Austin Cassezza | 135 | 2009 |
| Zach Neer | 140 | 2009 |
| Austin Cassezza | 125 | 2008 |
| Anthony Charbonneau | 135 | 2008 |
| Cameron Ramberg | 130 | 2008 |
| Anthony Charbonneau | 135 | 2007 |
| Adam Lynnes | 152 | 2005 |
| Scott Johnson | 215 | 2005 |
| Keith Sebelius | 125 | 2002 |
| Mark Gorde | 171 | 2001 |
| Dusty Czapiewski | 140 | 2001 |
| Mike Gorde | 145 | 1999 |
| Mark Gorde | 103 | 1998 |
| Dustin Miller | 189 | 1997 |
| Kelly Greger | Hwt | 1992 |
| Jason Kujanson | 145 | 1990 |
| Casey Schweitzer | 155 | 1987 |
| Jim Lindeman | Hwt | 1985 |
| Larry Gaughan | 145 | 1981 |
| Greg Haas | 138 | 1981 |
| Tim Rowland | 138 | 1980 |
| Sid Schmidt | 145 | 1979 |
| Tom Joyce | 112 | 1973 |
| Gary Tollefson | 145 | 1966 |
| Dwight Ormiston | 154 | 1963 |
| 3RD PLACE STATE | ||
| Tom Kuehn | 119 | 2009 |
| Dusty Holmes | 140 | 2008 |
| Austin Cassezza | 119 | 2007 |
| Dusty Holmes | 140 | 2007 |
| Lane Lunde | 160 | 2006 |
| Mike Manske | 215 | 2006 |
| Eric Hanlon | 140 | 2003 |
| Jared Noel | 103 | 2003 |
| Nick Bonnet | Hwt | 2002 |
| Dusty Czapiewski | 152 | 2002 |
| Kevin Kussatz | 125 | 1998 |
| Josh Schrader | 152 | 1996 |
| Danny Wagner | 130 | 1996 |
| Matt Morrison | 145 | 1994 |
| Clint Schmidt | Hwt | 1989 |
| Steve Frankhause | 112 | 1986 |
| Casey Schweitzer | 112 | 1985 |
| Jeff Welder | 105 | 1985 |
| Scott Haas | 138 | 1982 |
| Malcolm McLeod | Hwt | 1978 |
| Dean Staska | 105 | 1978 |
| Mark Burrow | 105 | 1975 |
| Tim Scully | Hwt | 1974 |
| Bob Gaughan | 145 | 1974 |
| Bruce Pulkrabek | 132 | 1974 |
| Lyle Grossnickle | 126 | 1971 |
| Mike Byrne | 132 | 1970 |
| Bruce Kringlie | 167 | 1968 |
| Dwight Ormiston | 154 | 1964 |
| 4TH PLACE STATE | ||
| Zach Neer | 152 | 2011 |
| Trevor Kringlie | 103 | 2010 |
| Lex Lunde | 145 | 2008 |
| Scott Johnson | 215 | 2004 |
| Adam Lynnes | 152 | 2004 |
| Jared Noel | 125 | 2004 |
| Matt Christenson | 160 | 2002 |
| Nick Bonnet | Hwt | 2001 |
| Keith Sebelius | 112 | 2000 |
| Josh Schrader | 160 | 1998 |
| James Burckhard | 112 | 1998 |
| Mike Gorde | 130 | 1998 |
| Mike Gorde | 119 | 1997 |
| Mike Gorde | 103 | 1996 |
| Erik Gunderson | 152 | 1992 |
| Bill Welder | 145 | 1987 |
| Steve Frankhauser | 126 | 1986 |
| Brad Schiller | 167 | 1984 |
| Dave Staska | 145 | 1984 |
| Casey Schweitzer | 98 | 1984 |
| Glen Vetter | 126 | 1983 |
| Myron Hummel | Hwt | 1982 |
| Randy Olson | 155 | 1980 |
| Bruce Gaughn | 145 | 1980 |
| Greg Haas | 132 | 1980 |
| Larry Gaughan | 98 | 1978 |
| Kevin Staska | 119 | 1976 |
| Randy Wade | 112 | 1976 |
| Joe Gaughan | 98 | 1976 |
| Mike Joyce | 98 | 1975 |
| Tim Scully | Hwt | 1973 |
| Tim Scully | Hwt | 1972 |
| Ralph Gaughan | 115 | 1970 |
| Gary Gaugler | 138 | 1966 |
| 5TH PLACE STATE | ||
| Shelby Schulz | 145 | 2011 |
| Jordan Johnston | 125 | 2011 |
| Weston Dobler | 119 | 2011 |
| Kollin Kragnes | 112 | 2011 |
| Zach Neer | 119 | 2008 |
| Tom Kuehn | 103 | 2008 |
| Scott Schiller | 152 | 2007 |
| Nate Lynnes | 145 | 2005 |
| Taylor Bertek | 130 | 2005 |
| Chris Lundberg | 160 | 2004 |
| Lane Lunde | 119 | 2004 |
| Shane Miller | 215 | 2003 |
| Korey Zellers | 140 | 2002 |
| Chris Borah | 135 | 2002 |
| Bryan Riedinger | 160 | 2001 |
| Korey Zellers | 130 | 2001 |
| James Burckhard | 135 | 1999 |
| Kevin Zellers | 140 | 1999 |
| Jon Anderson | HWT | 1998 |
| Jon Hanson | 125 | 1997 |
| Dustin Miller | 189 | 1996 |
| Matt Vetter | 145 | 1995 |
| Jason Nordstrom | 125 | 1995 |
| Kevin Ostby | 152 | 1994 |
| Brian Vollmer | 135 | 1992 |
| Rob Wagner | 135 | 1991 |
| Rob Wagner | 125 | 1990 |
| Cory Schmidt | 189 | 1988 |
| Jeff Welder | 138 | 1987 |
| Casey Schweitzer | 155 | 1986 |
| Jeff Welder | 119 | 1986 |
| Bill Welder | 119 | 1985 |
| Glen Vetter | 126 | 1984 |
| Scott Haas | 132 | 1983 |
| Glen Vetter | 98 | 1980 |
| Bruce Moltzan | 155 | 1977 |
| Joe Gaughan | 112 | 1977 |
| 6TH PLACE STATE | ||
| Miles Scholl | 160 | 2011 |
| Lucas Monson | 140 | 2011 |
| Jordan Johnston | 119 | 2010 |
| Tony Owens | 145 | 2007 |
| Lex Lunde | 125 | 2007 |
| Dusty Holmes | 125 | 2006 |
| Lex Lunde | 119 | 2006 |
| Cameron Ramberg | 103 | 2005 |
| Chris Borah | 130 | 2003 |
| Eric Hanlon | 130 | 2002 |
| Keith Sebelius | 125 | 2001 |
| Chris Borah | 103 | 2000 |
| Mark Gorde | 125 | 1999 |
| Kevin Kussatz | 130 | 1997 |
| Josh Schrader | 160 | 1997 |
| Jon Hanson | 119 | 1996 |
| Danny Wagner | 130 | 1995 |
| Matt Morrison | 140 | 1993 |
| Chad Ostby | 145 | 1991 |
| Shannon Myogeto | 171 | 1990 |
| Shannon Myogeto | 171 | 1989 |
| Clint Schmidt | HWT | 1988 |
| Chad Anderson | 132 | 1985 |
| Todd Bergeron | 132 | 1984 |
| Jim Clark | 119 | 1984 |
| Myron Hummel | HWT | 1981 |
| Dave Staska | 105 | 1981 |
| Bruce Gaughan | 138 | 1979 |
| Sid Schmidt | 145 | 1978 |
| Rick Blilie | 167 | 1977 |
| 7TH PLACE STATE | ||
| Christian Ramberg | 119 | 2011 |
| Lucas Monson | 112 | 2010 |
| Tyler Gould | 145 | 2006 |
| Tony Owens | 130 | 2006 |
| 8TH PLACE STATE | ||
| Ryan Seamands | 135 | 2010 |
| 30 PLUS WIN CLUB | ||
|---|---|---|
| Jordan Shearer | 44 | 2011 |
| Trevor Kringlie | 37 | 2011 |
| Tom Kuehn | 41 | 2011 |
| Preston Lehmann | 39 | 2011 |
| Zach Neer | 39 | 2011 |
| Jordan Johnston | 30 | 2010 |
| Tom Kuehn | 39 | 2010 |
| Eric Lehmann | 40 | 2010 |
| Preston Lehmann | 40 | 2010 |
| Tyler Lehmann | 44 | 2010 |
| Scott Schiller | 46 | 2010 |
| Jordan Shearer | 38 | 2010 |
| Tom Kuehn | 34 | 2009 |
| Zach Neer | 35 | 2009 |
| Scott Schiller | 45 | 2009 |
| Anthony Charbonneau | 34 | 2008 |
| Austin Cassezza | 41 | 2008 |
| Scott Schiller | 43 | 2008 |
| Dusty Holmes | 35 | 2008 |
| Lex Lunde | 36 | 2008 |
| Cameron Ramberg | 31 | 2008 |
| Anthony Charbonneau | 34 | 2007 |
| Dusty Holmes | 36 | 2007 |
| Lex Lunde | 30 | 2007 |
| Scott Schiller | 33 | 2007 |
| Austin Cassezza | 37 | 2007 |
| Chris Lundberg | 31 | 2006 |
| Lane Lunde | 35 | 2006 |
| Adam Lynnes | 36 | 2006 |
| Nathan Lynnes | 30 | 2006 |
| Jared Noel | 41 | 2005 |
| Chris Lundberg | 41 | 2005 |
| Scott Johnson | 40 | 2005 |
| Lane Lunde | 35 | 2005 |
| Cameron Ramberg | 33 | 2005 |
| Adam Lynnes | 32 | 2005 |
| Chris Borah | 37 | 2004 |
| Lane Lunde | 36 | 2004 |
| Logan Lunde | 37 | 2004 |
| Adam Lynnes | 31 | 2004 |
| Shane Miller | 40 | 2004 |
| Jared Noel | 30 | 2004 |
| Keith Sebelius | 35 | 2004 |
| Chris Borah | 32 | 2003 |
| Shane Miller | 34 | 2003 |
| Eric Hanlon | 35 | 2003 |
| Jared Noel | 37 | 2003 |
| Keith Sebelius | 37 | 2003 |
| Nick Bonnet | 38 | 2003 |
| Joe Staska | 30 | 2002 |
| Chris Borah | 32 | 2002 |
| Dusty Czapiewski | 35 | 2002 |
| Eric Hanlon | 36 | 2002 |
| Nick Bonnet | 38 | 2002 |
| Keith Sebelius | 41 | 2002 |
| Korey Zellers | 32 | 2001 |
| Keith Sebelius | 36 | 2001 |
| Bryan Riedinger | 31 | 2001 |
| Nick Bonnet | 31 | 2001 |
| Mark Gorde | 37 | 2001 |
| Keith Sebelius | 34 | 2000 |
| Mike Gorde | 36 | 1999 |
| Jon Hanson | 38 | 1999 |
| Kevin Kussatz | 36 | 1998 |
| James Buckhard | 30 | 1998 |
| Mark Gorde | 33 | 1998 |
| Mike Gorde | 33 | 1998 |
| Jon Hanson | 30 | 1997 |
| Josh Schrader | 32 | 1996 |
| Kelly Greger | 30 | 1994 |
| Kelly Greger | 32 | 1993 |
| Matt Morrison | 30 | 1993 |
| Clint Schmidt | 33 | 1991 |
| Rob Wagner | 31 | 1991 |
| Clint Schmidt | 31 | 1990 |
| Jeff Welder | 30 | 1988 |
| Casey Schweitzer | 32 | 1987 |
| Bill Welder | 33 | 1987 |
| Jeff Welder | 34 | 1987 |
| Bill Welder | 32 | 1986 |
| Jeff Welder | 33 | 1986 |
| Brad Schiller | 30 | 1985 |
| Glen Vetter | 35 | 1984 |
| Larry Gaughan | 30 | 1981 |
| Greg Haas | 30 | 1981 |
| Glen Vetter | 32 | 1981 |
| Randy Olson | 31 | 1980 |
| Malcolm McLead | 32 | 1979 |
| Dean Staska | 31 | 1979 |
| Randy Wade | 32 | 1978 |
| Randy Wade | 30 | 1976 |
| Tim Scully | 30 | 1974 |

