| team single game high scores | ||
|---|---|---|
| 2007-2008 | 84-90 | vs. Wahpeton 12-11-07 |
| 2006-2007 | 84-42 | vs. St. Mary's 12-8-06 (18 min halves) |
| 2005-2006 | 77-54 | vs. Shanley 12-20-05 |
| 2004-2005 | 86-78 | vs. Devils Lake 2-5-05 |
| 2003-2004 | 86-57 | vs. North 2-19-04 |
| 2002-2003 | 81-65 | vs. Devils Lake |
| 2001-2002 | 78-54 | vs. Jamestown |
| 2000-2001 | 81-49 | vs. Wapheton, 1-6-01 |
| 1999-2000 | 88-29 | vs. Grafton |
| 1998-1999 | 76-62 | vs. Valley City |
| 1997-1998 | 84-73 | vs. Shanley |
| 1996-1997 | 79-64 | vs. Valley City |
| 1995-1996 | 89-76 | vs. Valley City |
| 1994-1995 | 79-66 | vs. Fergas Falls |
| 1993-1994 | 76-60 | vs. Bismarck Centruy |
| 1992-1993 | 101-56 | vs. Grand Forks Central |
| 1991-1992 | 79-48 | vs. Devils Lake |
| 1990-1991 | 96-34 | vs. Grafton |
| 1989-1990 | 102-56 | vs. Wapheton |
| 1988-1989 | 83-78 | vs. Moorhead |
| 1987-1988 | 79-67 | vs. Fargo South |
| 1986-1987 | 81-57 | vs. Grafton, 3rd place at state |
| 1985-1986 | 80-37 | vs. Shanley |
| 1984-1985 | 75-64 | vs. Shanely |
| 1983-1984 | 81-41 | vs. Valley City |
| 1982-1983 | 75-62 75-68 |
vs. Valley City vs. Fargo North |
| 1981-1982 | 81-59 | vs. Lake Park |
| 1980-1981 | 95-52 | vs. Fergas Falls Hillcrest |
| 1979-1980 | 82-57 | vs. Fargo South |
| 1978-1979 | 80-63 | vs. Shanley |
| 1977-1978 | 88-56 | vs. Winnipeg Glenlawn |
| 1976-1977 | 86-66 | vs. Chaffee |
| 1975-1976 | 82-33 | vs. Cavalier |
| 1974-1975 | 80-53 | vs. Lisbon |
| 1973-1974 | 75-39 | vs. Park River |
| TEAM THREE POINT GOALS IN ONE GAME | |||
|---|---|---|---|
| 2007-2008 | 10 | vs. Devils Lake | 1-5-08 |
| 2006-2007 | 9 | vs. Shanley | 2-3-07 |
| 2005-2006 | 8 | vs. Shanley/Williston/Moorhead | |
| 2004-2005 | 9 | vs. Century | 12-27-04 |
| 2003-2004 | 11 | vs. North/Valley City | 1-9-04/1-29-04 |
| 2002-2003 | 9 | vs. Moorhead | 1-24-03 |
| 2001-2002 | 12 | vs. Mandan | 12-29-01 |
| 2000-2001 | 9 | vs. Wapheton | 1-6-01 |
| 1999-2000 | 8 | vs. Fergas Falls | 12/30/99 |
| 1998-1999 | 7 | vs. Shanley | 1/19/99 |
| 1997-1998 | 9 | vs. Valley City | 1/5/98 |
| 1996-1997 | 12 | vs. Bismarck Century | 3/13/97 |
| 1995-1996 | 12 | vs. Shanely | 2/6/96 |
| 1994-1995 | 9 | vs. South | 12/16/94 |
| 1993-1994 | 8 | vs. Bismarck Century | 12/30/93 |
| 1992-1993 | 13 | vs. Wapheton | 1/19/93 |
| 1991-1992 | 10 | vs. Grand Forks Central | 2/14/92 |
| 1990-1991 | 9 | vs. Valley City | 12/27/90 |
| 1989-1990 | 12 | vs. Wapheton | 12/8/89 |
| 1988-1989 | 6 | vs. Wapheton vs. Valley City |
12/20/88 12/13/88 |
| 1987-1988 | 8 | vs. Wapheton | 1/8/88 |
| 1986-1987 | 7 | vs. GF Central vs. North |
1/13/87 3/7/87 |
| 1985-1986 | 7 | vs. North | 2/18/86 |
| 1984-1985 | 3 | vs. GF Central vs. Jamestown |
1/29/85 2/19/85 |
| 1983-1984 | 6 | vs. Bismarck | 3/8/84 |
| SEASON RECORDS | ||
|---|---|---|
| 2007-2008 | 20-5 | 1st EDC reg season & tournament, State A 4th place |
| 2006-2007 | 16-9 | 1st in EDC reg season (tie South/Shanley) State A 5th place |
| 2005-2006 | 16-8 | 3rd in EDC reg season/2nd EDC tourn/State a qualifier |
| 2004-2005 | 15-6 | 1st in EDC regular season |
| 2003-2004 | 16-9 | 2nd in EDC season & tourney/3rd State A |
| 2002-2003 | 14-11 | 4th in EDC season & tourney/ 6th State A |
| 2001-2002 | 10-14 | 3rd in EDC season and tourney-State qualifier |
| 2000-2001 | 9-13 | 6th Place finish in Conference |
| 1999-2000 | 13-8 | 3RD Place in EDC Conference |
| 1998-1999 | 9-13 | - |
| 1997-1998 | 13-10 | - |
| 1996-1997 | 15-11 | 4th EDC Tourney/4th State A |
| 1995-1996 | 12-9 | - |
| 1994-1995 | 14-11 | EDC Conference Co-Champs/EDC Tourney Champs/4th State A |
| 1993-1994 | 14-10 | EDC Tourney Champs |
| 1992-1993 | 21-4 | EDC Champions/5th State A |
| 1991-1992 | 23-2 | EDC and State Champions |
| 1990-1991 | 20-5 | EDC and State Champions |
| 1989-1990 | 21-5 | EDC Champs/4th State A |
| 1988-1989 | 17-8 | EDC and State Runner-Ups |
| 1987-1988 | - | - |
| 1986-1987 | 15-10 | EDC & State 3rd Place |
| 1985-1986 | - | - |
| 1984-1985 | - | - |
| 1983-1984 | - | - |
| 1982-1983 | 16-9 | State A Champions |
| TEAM THREE PT GOALS IN SEASON | ||
|---|---|---|
| 1/19/93 | vs. Wapheton | 13 |
| 12/29/01 | vs. Mandan | 12 |
| 3/13/97 | vs. Century | 12 |
| 2/6/96 | vs. Shanley | 12 |
| 12/8/89 | vs. Wapheton | 12 |
| STATE TOURNAMENT APPEARANCES: CLASS "A" | |||
|---|---|---|---|
| 1963 | 1965 | 1975 | 1983* |
| 1984 | 1987 | 1988 | 1989 |
| 1990 | 1991* | 1992* | 1993 |
| 1994 | 1995 | 1997 | 2002 |
| 2003 | 2004 | 2006 | 2007 |
| 2008 | |||
| * Denotes State Champions | |||
| EASTERN DAKOTA REGIONAL CHAMPIONS | |||
|---|---|---|---|
| 1975* | 1984 | 1988 | 1991 |
| 1992 | 1993 | 1994 | 1995 |
| 2005 | 2007 | 2008 | |
| * Southeast Regional Champions | |||
| RECORDS VERSUS ALL OPPONENTS | |||
|---|---|---|---|
| TEAM | WINS | LOSSES | % |
| Devils Lake | 18 | 12 | 60% |
| Fargo Shanley | 46 | 22 | 68% |
| Fargo North | 44 | 28 | 61% |
| Wapheton | 39 | 18 | 68% |
| Valley City | 35 | 16 | 69% |
| Fargo South | 46 | 33 | 58% |
| GF Central | 35 | 26 | 57% |
| GF Red River | 30 | 25 | 55% |
| TOTALS | 293 | 180 | 62% |
| Grafton | 16 | 1 | 94% |
| Belcourt | 1 | 0 | 100% |
| Minot | 2 | 2 | 50% |
| Minot Ryan | 1 | 0 | 100% |
| Bismarck Century | 15 | 7 | 68% |
| Bismarck High | 12 | 11 | 52% |
| Williston | 5 | 3 | 63% |
| Bismarck St. Mary's | 5 | 2 | 71% |
| Mandan | 3 | 4 | 42% |
| Dickinson | 1 | 3 | 25% |
| Jamestown | 30 | 26 | 54% |
| TOTALS | 91 | 59 | 61% |
| Chaffee | 1 | 0 | 100% |
| Oak Grove | 1 | 0 | 100% |
| MINNESOTA SCHOOLS | |||
| Detroit Lakes | 3 | 0 | 100% |
| Fergus Falls Hillcrest | 2 | 0 | 100% |
| Fergus Falls | 6 | 2 | 75% |
| Frazee | 1 | 0 | 100% |
| Ortonville | 1 | 0 | 100% |
| Campbell-Tintah | 1 | 0 | 100% |
| Lake Park | 1 | 1 | 50% |
| East Grand Forks | 1 | 1 | 50% |
| Moorhead | 12 | 24 | 33% |
| Breckenridge | 0 | 2 | 0% |
| TOTALS | 28 | 29 | 49% |
| SINGLE SEASON SCORING LEADERS | ||
|---|---|---|
| 1996-1997 | Scott Majkrzak | 586 |
| 1997-1998 | Scott Majkrzak | 546 |
| 1995-1996 | Blaine Ristvedt | 496 |
| ALL TIME LEADING SCORERS | ||
|---|---|---|
| 1994-1998 | Scott Majkrzak | 1689 |
| 1990-1993 | Randy Torgrimson | 1389 |
| 1989-1992 | Mike Birrenkott | 1203 |
| REBOUNDING SINGLE SEASON LEADERS | ||
|---|---|---|
| 1977-1978 | Bob Newgard | 248 |
| 1978-1979 | Bob Newgard | 234 |
| 1974-1975 | Lynn Montgomery | 230 |
| ALL TIME REBOUNDING LEADERS | ||
|---|---|---|
| 1991-1994 | Kyle McKinnon | 639 |
| 1976-1979 | Bob Newgard | 620 |
| 1970-1974 | Tony Reeves | 604 |
| SINGLE GAME SCORING LEADERS | |||
|---|---|---|---|
| 12/30/95 | vs. Valley City | Blaine Ristvedt | 41 |
| 1992-93 | vs. Wapheton | Randy Torgrimson | 40 |
| 12/11/08 | vs. Wahpeton | Tanner Farkas | 38 |
| 2/6/96 | vs. Shanley | Blaine Ristvedt | 37 |
| 1/30/96 | vs. Valley City | Blaine Ristvedt | 37 |
| MOST INDIVIDUAL 3 PT. GOAL ONE GAME | |||
|---|---|---|---|
| 3/13/97 | vs Centruy | Scott Majkrzak | 10 |
| 1/26/93 | vs Moorhead | Mark Mattson | 8 |
| 12/30/93 | vs Moorhead | Brian Vanyo | 7 |
| 12/26/91 | vs North | Randy Torgrimson | 7 |
| 12/28/91 | vs Century | Randy Torgrimson | 7 |
| 2/9/06 | vs Moorhead | Taylor Moch | 7 |
| CAREER THREE POINT GOAL % LEADERS | |||
|---|---|---|---|
| 2003-2005 | Nathan Johnson | 48/102 | 47.1% |
| 1991-1993 | Mark Mattson | 72/166 | 43.4% |
| 1990-1993 | Randy Torgrimson | 192/454 | 42.3% |
| 1990-1992 | Elroy Schmidt | 54/130 | 41.5% |
| 2003-2005 | Brock Storrusten | 37-91 | 40.1% |
| MOST ASSISTS IN A SINGLE SEASON | ||
|---|---|---|
| 1992-1993 | Randy Torgrimson | 180 |
| 1974-1975 | Kent McDougal | 173 |
| 1991-1992 | Randy Torgrimson | 159 |
| CAREER LEADER IN ASSISTS | ||
|---|---|---|
| 1990-1993 | Randy Torgrimson | 566 |
| 1996-1998 | Scott Majkrzak | 365 |
| 1974-1976 | Kent McDougal | 318 |
| SEASONS BEST FREE THROW %,(40) | |||
|---|---|---|---|
| 1992-1993 | Randy Torgrimson | 112/123 | 91.1% |
| 1995-1996 | Blaine Ristvedt | 121/141 | 86% |
| 1997-1998 | Scott Majkrzak | 124/145 | 85.5% |
| SEASONS BEST FIELD GOAL % | |||
|---|---|---|---|
| 1991-1992 | Mike Birrenkott | 157/256 | 63.8% |
| 1999-2000 | Adam Silbernagel | 61/96 | 63.5% |
| 1990-1991 | Mike Birrenkott | 154/250 | 61.6% |
| CAREER STEALS AND RECOVERY LEADERS | ||
|---|---|---|
| 1990-1993 | Randy Torgrimson | 360 |
| 1994-1998 | Scott Majkrzak | 191 |
| 1989-1991 | Ryan Torgrimson | 183 |
| INDIVIDUAL SINGLE GAME SCORING LEADERS | |||
|---|---|---|---|
| 2007-2008 | Tanner Farkas | 38 | vs. Wahpeton 12-11-07 |
| 2006-2007 | Seth Dye | 31 | vs. Shanley 2-3-07, Dev Lk 2-10-07 |
| 2005-2006 | Taylor Moch | 29 | Moorhead 2-9-06 |
| 2004-2005 | Brendan Bubach | 23 | multiple |
| 2003-2004 | Nathan Swensen | 25 | vs. North 1-9-04 |
| 2002-2003 | Jimmy Hoy | 31 | vs. North |
| 2001-2002 | Jimmy Hoy | 25 | vs. Mandan |
| 2000-2001 | Chad Wolf | 26 | vs. Devils Lake, 1-19-01 |
| 1999-2000 | Casey Amundson Adam Silbernagel |
26 26 |
vs. Bismarck St. Mary's vs. ValleyCity |
| 1998-1999 | Brian Erenberg | 24 | vs. Moorhead |
| 1997-1998 | Scott Majkrzak | 34 | vs. Valley City |
| 1996-1997 | Scott Majkrzak | 36 | vs. Bismarck Century (State) |
| 1995-1996 | Blaine Ristvedt | 41 | vs. Valley City |
| 1994-1995 | Blaine Ristvedt | 29 | vs. Fargo South |
| 1993-1994 | Brian Vanyo | 28 | vs. Moorhead |
| 1992-1993 | Randy Torgrimson | 40 | vs. Wapheton |
| 1991-1992 | Mike Birrenkott Randy Torgrimson |
25 25 |
vs. Red River vs. Bismarck |
| 1990-1991 | Mike Birenkott | 26 | vs. Valley City |
| 1989-1990 | Randy Torgrimson Mike Birenkott |
29 29 |
vs. Williston vs. Grand Forks Central |
| 1988-1989 | Kyle Berg | 27 | vs. Fargo North |
| 1987-1988 | Jason Lysne | 28 | vs. Fargo South |
| 1986-1987 | Lee Mcintosh | 28 | vs. Red River |
| 1985-1986 | Dan Birenkott Mike Smith |
18 18 |
vs. Wahpeton vs. Grand Forks Central |
| 1984-1985 | Tim Schaeffer | 30 | vs. Shanley |
| 1983-1984 | Tom Birenkott | 30 | vs. Wahpeton |
| 1982-1983 | Tom Birenkott | 27 | vs. Wahpeton |
| 1981-1982 | Rick Rayl | 33 | vs. East Grand Forks |
| 1980-1981 | Kelly Grindahl | 31 | vs. Fargo South |
| 1979-1980 | Jon Holland | 28 | vs. Grand Forks Central |
| 1978-1979 | Bob Newgard | 26 | vs. Moorhead |
| 1977-1978 | Bob Newgard Scott Fenske |
26 26 |
vs. Valley City vs. Winnipeg Glenlawn |
| 1976-1977 | Jack Lepird | 36 | vs. Chaffee |
| 1975-1976 | Dan Brekke | 25 | vs. Cavalier |
| 1974-1975 | Lynn Montgomery | 27 | vs. Carrington |
| 1973-1974 | Tony Reeves | 28 | vs. Lisbon |
| 1966-1967 | David Brekke | 35 | vs. Devils Lake |
| 1963-1964 | Tom Kirchoffner | 28 | vs. Wahpeton |
| MOST INDIVIDUAL THREE POINT GOALS IN ONE GAME | |||
|---|---|---|---|
| 2007-2008 | Seth Dye & Tyler Lund | 4 | |
| 2006-2007 | Seth Dye | 6 | vs. Shanley 2-3-07 |
| 2005-2006 | Taylor Moch | 7 | vs. Moorhead 2-9-06 |
| 2004-2005 | Multiple | 4 | |
| 2003-2004 | Nathan Swensen | 6 | vs. Bismarck Century |
| 2002-2003 | Bubach/Hoy/Chris Hanes | 4 | vs. GFC/WHS/VC |
| 2001-2002 | Mitch Wolden | 5 | vs. Mandan |
| 2000-2001 | Tyler Farkas | 5 | vs. Wapheton |
| 1999-2000 | Caleb Westlund | 6 | vs. Fergas Falls |
| 1998-1999 | Brian Erenberg Caleb Westlund |
4 4 |
vs. Moorhead vs. Jamestown |
| 1997-1998 | Scott Majkrzak | 6 | vs. Shanely |
| 1996-1997 | Scott Majkrzak | 10 | vs. Bismarck Century |
| 1995-1996 | Scott Majkrzak | 5 | vs. Shanley |
| 1994-1995 | Chand Frandsoon | 6 | vs. Fargo South |
| 1993-1994 | Brian Vanyo | 7 | vs. Moorhead |
| 1992-1993 | Mark Mattson | 8 | vs. Moorhead |
| 1991-1992 | Randy Torgrimson | 7 | vs. North & Bismarck Century |
| 1990-1991 | Ryan Torgrimson | 4 | vs. Valley City, Moorhead, Bismarck |
| 1989-1990 | Trenton Bean | 4 | vs. Fargo South |
| 1988-1989 | Bill Footit | 4 | vs. Valley City |
| 1987-1988 | Dan Wolf | 5 | vs. Fargo South & Wapheton |
| 1986-1987 | Darin Shepard Jeff Lund |
4 4 |
vs. Moorhead vs. Grand Forks Central |
| 1985-1986 | Darin Shepard | 4 | vs. Fargo North |
| Curt Schmidt | 4 | vs. Fargo North | |
| 1984-1985 | Curt Schmidt | 3 | vs. Grand Forks Central |
| Lynn Zeadow | 3 | vs. Jamestown | |
| 1983-1984 | Tom Birenkott | 5 | vs. Bismarck |
| SINGLE SEASON SCORING LEADERS | |||
|---|---|---|---|
| 2007-2008 | Tanner Farkas | 440 | 25 Games |
| 2006-2007 | Tanner Farkas | 438 | 25 Games |
| 2005-2006 | Taylor Moch | 305 | 24 Games |
| 2004-2005 | Brendan Bubach | 301 | 21 Games |
| 2003-2004 | Bobby Brand | 287 | 25 Games |
| 2002-2003 | Jimmy Hoy | 435 | 25 Games |
| 2001-2002 | Jimmy Hoy | 354 | 24 Games |
| 2000-2001 | Tyler Farkas | 276 | 22 Games |
| 1999-2000 | Casey Amundson | 299 | 21 Games |
| 1998-1999 | Brian Erenberg | 319 | 22 Games |
| 1997-1998 | Scott Majkrzak | 546 | 23 Games |
| 1996-1997 | Scott Majkrzak | 586 | 26 Games |
| 1995-1996 | Blaine Ristvedt | 496 | 21 Games |
| 1994-1995 | Blaine Ristvedt | 388 | 25 Games |
| 1993-1994 | Kyle McKinnon | 352 | 25 Games |
| 1992-1993 | Randy Torgrimson | 460 | - |
| 1991-1992 | Mike Birrenkott | 398 | - |
| 1990-1991 | Mike Birrenkott | 410 | - |
| 1989-1990 | Trenton Bean | 411 | - |
| 1988-1989 | Kyle Berg | 399 | - |
| 1987-1988 | Jason Lysne | 374 | - |
| 1986-1987 | Lee Mcintosh | 427 | - |
| 1985-1986 | Darin Shepard | 248 | - |
| 1984-1985 | Tim Schaeffer | 342 | - |
| 1983-1984 | Tom Birrenkott | 429 | - |
| 1982-1983 | Tom Birrenkott | 405 | - |
| 1981-1982 | Jeff Birrenkott Rick Rayl |
309 309 |
- |
| 1980-1981 | Jon Holland | 346 | - |
| 1979-1980 | Jon Holland | 330 | - |
| 1978-1979 | Bob Newgard | 340 | - |
| 1977-1978 | Bob Newgard | 352 | - |
| 1976-1977 | Jack Lepird | 272 | - |
| 1975-1976 | Dan Brekke | 356 | - |
| 1974-1975 | Dan Brekke | 342 | - |
| 1973-1974 | Tony Reeves | 314 | - |
| 1972-1973 | Dale Simenson | 332 | - |
| 1963-1964 | Tom Kirchoffner | 338 | - |
| REBOUNDING SINGLE SEASON LEADERS | |||
|---|---|---|---|
| 2007-2008 | Seth Dye | 160 | 25 Games |
| 2006-2007 | Seth Dye | 163 | 25 Games |
| 2005-2006 | Taylor Moch | 116 | 24 Games |
| 2004-2005 | Brady Edwards | 180 | 21 Games |
| 2003-2004 | Brady Edwards | 196 | 25 Games |
| 2002-2003 | Jimmy Hoy | 158 | 25 Games |
| 2001-2002 | Steve Brennan | 170 | 24 Games |
| 2000-2001 | Chad Wolf | 164 | 22 Games |
| 1999-2000 | Casey Werlinger | 94 | 21 Games |
| 1998-1999 | Brian Erenberg | 127 | 22 Games |
| 1997-1998 | Scott Majkrzak | 140 | 23 Games |
| 1996-1997 | Brian Erdmann | 187 | 26 Games |
| 1995-1996 | Scott Majkrzak | 94 | 21 Games |
| 1994-1995 | Ryan Olson | 158 | 25 Games |
| 1993-1994 | Kyle McKinnon | 200 | 25 Games |
| 1992-1993 | Kyle McKinnon | 210 | - |
| 1991-1992 | Kyle McKinnon | 149 | - |
| 1990-1991 | Mike Birenkott | 168 | - |
| 1989-1990 | Mike Birenkott | 134 | - |
| 1988-1989 | Pete Neal | 181 | - |
| 1987-1988 | Pete Neal | 152 | - |
| 1986-1987 | Lee Mcintosh | 139 | - |
| 1985-1986 | Dan Birenkott | 122 | - |
| 1984-1985 | Scott Becher | 172 | - |
| 1983-1984 | Brian Pulczinski | 149 | - |
| 1982-1983 | Tom Birenkott | 194 | - |
| 1981-1982 | Tom Birenkott | 109 | - |
| 1980-1981 | Jon Holland | 184 | - |
| 1979-1980 | Jon Holland | 177 | - |
| 1978-1979 | Bob Newgard | 234 | - |
| 1977-1978 | Bob Newgard | 248 | - |
| 1976-1977 | Jack Lepird | 182 | - |
| 1975-1976 | Brent Montgomery | 159 | - |
| 1974-1975 | Lynn Montgomery | 230 | - |
| 1973-1974 | Tony Reeves | 179 | - |
| SEASON'S BEST FREE THROW PERCENTAGE, (40 OR MORE ATTMPTS) | |||
|---|---|---|---|
| 2007-2008 | Michael Schnepf | 38-52 | 73.1% |
| 2006-2007 | Tanner Farkas | 121-157 | 77.1% |
| 2005-2006 | Jordy Idso | 43-55 | 78% |
| 2004-2005 | Nathan Johnson | 43-55 | 78% |
| 2003-2004 | Nathan Swensen | 38-54 | 70.4% |
| 2002-2003 | Jimmy Hoy | 99-142 | 70% |
| 2001-2002 | Jimmy Hoy | 71-105 | 68% |
| 2000-2001 | Jimmy Hoy | 36-48 | 75% |
| 1999-2000 | Caleb Fink | 35/46 | 76.1% |
| 1998-1999 | Jason Scully | 30/40 | 75% |
| 1997-1998 | Scott Majkrzak | 124/145 | 85.5% |
| 1996-1997 | Scott Majkrzak | 199/144 | 82.6% |
| 1995-1996 | Blaine Ristvedt | 121/141 | 86% |
| 1994-1995 | Chad Frandson | 62/83 | 75% |
| 1993-1994 | Kyle McKinnon Brian Volk |
120/157 51/67 |
76% 76% |
| 1992-1993 | Randy Torgrimson | 112/123 | 91.1% |
| 1991-1992 | Randy Torgrimson | 75/90 | 83.3% |
| 1990-1991 | Randy Torgrimson | 79/94 | 84% |
| 1989-1990 | Randy Torgrimson | 69/89 | 77.5% |
| 1988-1989 | Ryan Torgrimson | 47/60 | 78.3% |
| 1987-1988 | Jason Lysne | 108/148 | 73% |
| 1986-1987 | Lee Mcintosh | 80/116 | 69% |
| 1985-1986 | Brent Hohn | 39/55 | 71% |
| 1984-1985 | Shane Thompson | 73/97 | 75% |
| 1983-1984 | Tom Birenkott | 97/134 | 72% |
| 1982-1983 | Mitch Mayer | 30/43 | 70% |
| 1981-1982 | Tom Birenkott | 67/98 | 68% |
| 1980-1981 | Kelly Grindahl | 53/72 | 74% |
| 1979-1980 | Kevin Miller | 28/42 | 67% |
| 1978-1979 | Bob Newgard | - | 71% |
| 1977-1978 | Bob Fleming | - | 72% |
| 1976-1977 | Tim Brumfiled | - | 67% |
| 1975-1976 | Dan Brekke Brent Montgomery |
- - |
73% 73% |
| 1974-1975 | Dan Brekke | - | 66% |
| 1973-1974 | Tom Rausch | - | 75% |
| SEASON'S BEST FIELD GOAL PERCENTAGE 100 OR MORE ATTEMPTS | |||
|---|---|---|---|
| 2007-2008 | Jason Moch | 70-126 | 56.8% |
| 2006-2007 | Jon Reznecheck | 60-108 | 55.6% |
| 2005-2006 | Seth Dye | 49-100 | 49% |
| 2004-2005 | Brock Storrusten | 104-179 | 48.1% |
| 2003-2004 | Dan Dardis | 49-106 | 46.2 |
| 2002-2003 | Kellen Bubach | 129-310 | 42% |
| 2001-2002 | Kyle Hartley | 63-124 | 50.8% |
| 2000-2001 | Chad Wolf | 96-165 | 58.2% |
| 1999-2000 | Adam Silbernagel | 61/96 | 63.5% |
| 1998-1999 | Ross Johnson | 99/220 | 45% |
| 1997-1998 | Scott Majkrzak | 133/228 | 58.3% |
| 1996-1997 | Scott Majkrzak | 203/423 | 47.9% |
| 1995-1996 | Blaine Ristvedt | 180/332 | 54.2% |
| 1994-1995 | Chris Wehri | 60/112 | 54% |
| 1993-1994 | Eric Volk | 116/219 | 53% |
| 1992-1993 | Doug Steckler | 69/132 | 52.3% |
| 1991-1992 | Mike Birrenkott | 157/256 | 63.8% |
| 1990-1991 | Mike Birenkott | 154/250 | 61.6% |
| 1989-1990 | Mike Birenkott | 127/234 | 54% |
| 1988-1989 | Chad Dubois | 58/105 | 55% |
| 1987-1988 | Pete Neal | 87/181 | 48% |
| 1986-1987 | Dan Birenkott | 64/106 | 60% |
| 1985-1986 | Mike Smith | 76/135 | 56% |
| 1984-1985 | Scott Becher | 83/149 | 56% |
| 1983-1984 | Brian Pulczinski | 107/212 | 50% |
| 1982-1983 | Mitch Mayer | 70/118 | 57% |
| 1981-1982 | Wade Warren | 52/106 | 49% |
| 1980-1981 | Rick Hoy | 60/122 | 49% |
| 1979-1980 | Dean Olson | 82/170 | 48% |
| 1978-1979 | Bob Newgard | - | 52% |
| 1977-1978 | Bob Newgard | - | 56% |
| 1976-1977 | Scott Fenske | - | 50% |
| 1975-1976 | Dan Brekke | - | 52% |
| 1974-1975 | Dan Brekke | - | 51% |
| 1973-1974 | Tony Reeves | - | 43% |
| MOST ASSISTS IN A SEASON | ||
|---|---|---|
| 2007-2008 | Michael Schnepf | 114 |
| 2006-2007 | Tanner Farkas | 101 |
| 2005-2006 | Tom Bishoff | 62 |
| 2004-2005 | Brady Edwards | 74 |
| 2003-2004 | Brady Edwards | 72 |
| 2002-2003 | Kellen Bubach | 98 |
| 2001-2002 | Jimmy Hoy | 101 |
| 2000-2001 | Jimmy Hoy | 61 |
| 1999-2000 | Casey Amundson | 52 |
| 1998-1999 | Jason Scully | 83 |
| 1997-1998 | Scott Majkrzak | 137 |
| 1996-1997 | Scott Majkrzak | 107 |
| 1995-1996 | Blaine Ristvedt Scott Majkrzak |
74 74 |
| 1994-1995 | Blaine Ristvedt | 119 |
| 1993-1994 | Kyle McKinnon | 67 |
| 1992-1993 | Randy Torgrimson | 180 |
| 1991-1992 | Randy Torgrimson | 159 |
| 1990-1991 | Randy Torgrimson | 145 |
| 1989-1990 | Ryan Torgrimson | 147 |
| 1988-1989 | Kyle Berg | 104 |
| 1987-1988 | Kyle Berg | 76 |
| 1986-1987 | Jason Lysne | 97 |
| 1985-1986 | Darin Shepard | 33 |
| 1984-1985 | Shane Thompson | 80 |
| 1983-1984 | Tom Birenkott | 67 |
| 1982-1983 | Tom Birenkott | 55 |
| 1981-1982 | Jeff Birenkott | 46 |
| 1980-1981 | Kelly Grindahl | 84 |
| 1979-1980 | Kelly Grindahl | 64 |
| 1978-1979 | Rick Samson | 88 |
| 1977-1978 | Bob Fleming | 115 |
| 1976-1977 | Tim Brumfield | 78 |
| 1975-1976 | Kent McDougal | 145 |
| 1974-1975 | Kent McDougal | 173 |
| 1973-1974 | Jeff Watne | 85 |
| 500 POINT CLUB | ||
|---|---|---|
| 1994-1998 | Scott Majkrzak | 1689 |
| 1990-1993 | Randy Torgrimson | 1389 |
| 1989-1992 | Mike Birenkott | 1203 |
| 2005-2008 | Tanner Farkas | 1146 |
| 1981-1984 | Tom Birenkott | 1051 |
| 1970-1974 | Tony Reeves | 1050 |
| 2000-2003 | Jimmy Hoy | 1022 |
| 1991-1994 | Kyle McKinnon | 1007 |
| 1992-1996 | Blaine Ristvedt | 1007 |
| 1989-1991 | Trenton Bean | 979 |
| 2005-2008 | Seth Dye | 898 |
| 1976-1979 | Bob Newgard | 807 |
| 1973-1976 | Dan Brekke | 704 |
| 1978-1981 | Jon Holland | 695 |
| 1989-1991 | Ryan Torgrimson | 679 |
| 2000-2003 | Kellen Bubach | 673 |
| 1987-1989 | Kyle Berg | 647 |
| 1978-1981 | Kelly Grindahl | 626 |
| 1981-1983 | Rick Rayl | 616 |
| 1986-1988 | Jason Lysne | 607 |
| 1981-1984 | Brian Pulczinski | 583 |
| 1985-1987 | Lee Mckintosh | 553 |
| 2003-2005 | Brendan Bubach | 518 |
| 1981-1983 | Tracy Brumfield | 509 |
| 1985-1987 | Darin Shepard | 501 |
| REBOUNDERS 300 CLUB | ||
|---|---|---|
| 1991-1994 | Kyle McKinnon | 639 |
| 1976-1979 | Bob Newgard | 620 |
| 1970-1974 | Tony Reeves | 604 |
| 1962-1965 | David Nelson | 588 |
| 1989-1992 | Mike Birenkott | 486 |
| 1994-1997 | Scott Majkrzak | 454 |
| 1981-1984 | Tom Birenkott | 449 |
| 2002-2005 | Brady Edwards | 416 |
| 1999-2002 | Steve Brennan | 394 |
| 2005-2008 | Seth Dye | 390 |
| 1978-1981 | Jon Holland | 387 |
| 2000-2003 | Jimmy Hoy | 381 |
| 1990-1993 | Randy Torgrimson | 373 |
| 1981-1984 | Brian Pulczinski | 348 |
| 1987-1989 | Pete Neal | 333 |
| 1989-1991 | Ryan Torgrimson | 315 |
| 1989-1991 | Trenton Bean | 305 |
| 1975-1980 | Scott Fenske | 300 |
| CAREER LEADERS IN ASSISTS | ||
|---|---|---|
| 1990-1993 | Randy Torgrimson | 566 |
| 1994-1998 | Scott Majkrzak | 365 |
| 1974-1976 | Kent McDougal | 318 |
| 1989-1991 | Ryan Torgrimson | 314 |
| CAREER STEALS AND RECOVERY LEADERS | ||
|---|---|---|
| 1990-1993 | Randy Torgrimson | 360 |
| 1994-1998 | Scott Majkrzak | 191 |
| 1989-1991 | Ryan Trogrimson | 183 |
